Multi-Asset Pension Funds
Multi-asset funds spread investments across several asset classes — equities, bonds, property, and cash — in a single portfolio. They are designed to deliver balanced growth while managing volatility through diversification, making them a common default choice in Irish pension plans.
Suitable for: Investors seeking balanced growth with built-in diversification.
Multi-Asset pension fund performance
Top and worst-performing multi-asset funds across all providers, ranked by 1-year return.
Top 5 performers
| # | Fund | Provider | 1Y | 5Y |
|---|---|---|---|---|
1 | Irish Life IL Amundi Real Asset Target Income Series D | Irish Life | +23.03% | +40.76% |
2 | Zurich Life Prisma 5 (PRSA) | Zurich Life | +21.47% | +68.24% |
3 | Zurich Life Prisma 5 | Zurich Life | +20.88% | +64.31% |
4 | Zurich Life Prisma Max (PRSA) | Zurich Life | +20.77% | +70.74% |
5 | Royal London RL Multi-Asset Adventurous Fund | Royal London | +20.72% | — |
Worst 5 performers
| # | Fund | Provider | 1Y | 5Y |
|---|---|---|---|---|
1 | Irish Life Pension for Life | Irish Life | -4.71% | -32.39% |
2 | Irish Life Secure Inv 3 G | Irish Life | +0.33% | +3.91% |
3 | New Ireland Investment for Security | New Ireland | +1.46% | +1.02% |
4 | BOI Life - Unit Funds Managed Security S3 | BOI Life | +1.65% | -0.11% |
5 | Irish Life IL Amundi Global Agg Bond Gross EUR | Irish Life | +1.66% | -1.81% |
Funds in this category by provider
Number of funds each provider offers in this category. Click a row to view that provider's full fund range.
New Ireland
84 funds
Irish Life
59 funds
Zurich Life
31 funds
Standard Life
15 funds
Mercer Aspire
12 funds
AIB Life
11 funds
Acorn Life
9 funds
BOI Life
6 funds
Royal London
4 funds
Aviva
2 funds
All funds in this category
233 funds across all providers. Filter by provider using the chips below.
Browse other fund categories
Explore Irish pension funds across all investment categories.
Looking for advice on Multi-Asset funds?
Get free, expert advice on your pension from a regulated advisor
