Specialist Pension Funds
Specialist funds target specific sectors (e.g., technology, healthcare, infrastructure), geographic regions, or investment themes such as ESG and sustainable investing. Their concentrated focus can deliver strong returns in favourable conditions but may carry higher volatility or less liquidity than broad market funds.
Suitable for: Experienced investors seeking focused exposure to a specific theme or sector.
Specialist pension fund performance
Top and worst-performing specialist funds across all providers, ranked by 1-year return.
Top 5 performers
| # | Fund | Provider | 1Y | 5Y |
|---|---|---|---|---|
1 | Zurich Life Gold (PRSA) | Zurich Life | +36.84% | +153.83% |
2 | Zurich Life Gold | Zurich Life | +36.30% | +148.84% |
3 | Aviva Physical Gold Series 1 | Aviva | +36.19% | +145.38% |
4 | Aviva Physical Gold | Aviva | +36.05% | +144.15% |
5 | Irish Life Indexed Commodities | Irish Life | +28.43% | +69.66% |
Worst 5 performers
| # | Fund | Provider | 1Y | 5Y |
|---|---|---|---|---|
1 | Mercer Aspire PRB Retirement (Annuity) | Mercer Aspire | -0.90% | -9.97% |
2 | Standard Life Vanguard Euro Government Bond Index Fund S9 | Standard Life | -0.86% | -13.87% |
3 | Zurich Life Fixed Term S1 | Zurich Life | +1.67% | — |
4 | Zurich Life Fixed Term S2 | Zurich Life | +1.96% | — |
5 | Standard Life Vanguard Global Corporate Bond Index Fund S9 | Standard Life | +1.98% | -8.32% |
Funds in this category by provider
Number of funds each provider offers in this category. Click a row to view that provider's full fund range.
Aviva
19 funds
Standard Life
10 funds
Zurich Life
5 funds
New Ireland
1 fund
Irish Life
1 fund
Mercer Aspire
1 fund
AIB Life
1 fund
All funds in this category
38 funds across all providers. Filter by provider using the chips below.
Browse other fund categories
Explore Irish pension funds across all investment categories.
Looking for advice on Specialist funds?
Get free, expert advice on your pension from a regulated advisor
